Australian Occupation Shortage List - Detailed Insights
This page provides a comprehensive overview of occupation shortages in the Australian labour market, offering valuable insights to help both employers and job seekers navigate employment opportunities.
The data presents a point-in-time assessment of occupations that are currently experiencing shortages, highlighting areas where there is high demand for skilled workers. Users can view the shortage data at both the 4-digit ANZSCO (Unit Group) and the 6-digit ANZSCO/OSCA (Occupation) levels, providing flexibility to explore the information in greater detail.
If there are changes in occupation shortages or if you're interested in applying for an employer-sponsored visa or state-sponsored skilled migration in one of the occupations listed, you can book a consultation with RACC to get tailored advice and assistance.
Code | Occupation | National Shortage Rating | New South Wales Shortage Rating | Victoria Shortage Rating | Queensland Shortage Rating | South Australia Shortage Rating | Western Australia Shortage Rating | Tasmania Shortage Rating | Northern Territory Shortage Rating | Australian Capital Territory Shortage Rating | Skill Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
272115 | Student Counsellor | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
842217 | Sugar Cane Farm Worker | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
121513 | Sugar Cane Grower | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
224714 | Supply Chain Analyst | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
133611 | Supply and Distribution Manager | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
253511 | Surgeon (General) | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
312116 | Surveying or Spatial Science Technician | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 2 |
232212 | Surveyor | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
452315 | Swimming Coach or Instructor | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 4 |
262113 | Systems Administrator | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | Shortage | No shortage | 1 |
261112 | Systems Analyst | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
733114 | Tanker Driver | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
221113 | Taxation Accountant | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
599516 | Taxation Inspector | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
731112 | Taxi Driver | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
249311 | Teacher of English to Speakers of Other Languages | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
241512 | Teacher of the Hearing Impaired | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | No shortage | Shortage | 1 |
241513 | Teacher of the Sight Impaired | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | No shortage | Shortage | 1 |
422116 | Teachers' Aide | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
342212 | Technical Cable Jointer | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 3 |
212317 | Technical Director | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
225499 | Technical Sales Representatives nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
212415 | Technical Writer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
399999 | Technicians and Trades Workers nec | No shortage | Shortage | No shortage | No shortage | No shortage | No shortage | No shortage | Shortage | No shortage | 3 |
342412 | Telecommunications Cable Jointer | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | No shortage | Shortage | 3 |
263311 | Telecommunications Engineer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
313212 | Telecommunications Field Engineer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
342413 | Telecommunications Linesworker / Telecommunications Line Mechanic | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 3 |
263312 | Telecommunications Network Engineer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
313213 | Telecommunications Network Planner | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
RACC Australia has more than 20 years of experience in helping students and migrants solve their visa and study-related concerns.
At RACC, we do not charge any service Fee if you apply for a course from onshore through us.
We are connected to Cricos-provided schools and institutes all across Australia. The following are only a few of the current most popular and in-demand courses in Australia. There are lots of other study options for you all across Australia.
To find out your study options, book a FREE online consultation with us:
www.racc.net.au/migration-agent-education-agent
(Registered Migration Agents, MARN1572961, MARN1172003)
Genuine Advice You Can Trust.
