Australian Occupation Shortage List - Detailed Insights
This page provides a comprehensive overview of occupation shortages in the Australian labour market, offering valuable insights to help both employers and job seekers navigate employment opportunities.
The data presents a point-in-time assessment of occupations that are currently experiencing shortages, highlighting areas where there is high demand for skilled workers. Users can view the shortage data at both the 4-digit ANZSCO (Unit Group) and the 6-digit ANZSCO/OSCA (Occupation) levels, providing flexibility to explore the information in greater detail.
If there are changes in occupation shortages or if you're interested in applying for an employer-sponsored visa or state-sponsored skilled migration in one of the occupations listed, you can book a consultation with RACC to get tailored advice and assistance.
Code | Occupation | National Shortage Rating | New South Wales Shortage Rating | Victoria Shortage Rating | Queensland Shortage Rating | South Australia Shortage Rating | Western Australia Shortage Rating | Tasmania Shortage Rating | Northern Territory Shortage Rating | Australian Capital Territory Shortage Rating | Skill Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
712212 | Miner | Regional shortage | Regional shortage | Regional shortage | Regional shortage | Regional shortage | Regional shortage | Regional shortage | No shortage | No shortage | 4 |
233611 | Mining Engineer (excluding Petroleum) | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
272211 | Minister of Religion | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
121323 | Mixed Cattle and Sheep Farmer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
121799 | Mixed Production Farmers nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
721999 | Mobile Plant Operators nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
552313 | Money Market Clerk | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
411412 | Mothercraft Nurse | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
711912 | Motion Picture Projectionist | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
321211 | Motor Mechanic (General) | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 3 |
599513 | Motor Vehicle Licence Examiner | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
621312 | Motor Vehicle Parts Interpreter / Automotive Parts Salesperson | No shortage | No shortage | No shortage | Shortage | No shortage | No shortage | Shortage | Shortage | Shortage | 4 |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 4 |
621311 | Motor Vehicle or Caravan Salesperson | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
321213 | Motorcycle Mechanic | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 3 |
452214 | Mountain or Glacier Guide | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
232413 | Multimedia Designer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
261211 | Multimedia Specialist | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | Shortage | Shortage | 1 |
211212 | Music Director | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
211299 | Music Professionals nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
249214 | Music Teacher (Private Tuition) | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
399515 | Musical Instrument Maker or Repairer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 3 |
211213 | Musician (Instrumental) | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
421113 | Nanny | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
451511 | Natural Remedy Consultant | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
234999 | Natural and Physical Science Professionals nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
252213 | Naturopath | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
233916 | Naval Architect / Marine Designer | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
263112 | Network Administrator | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
263113 | Network Analyst | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
RACC Australia has more than 20 years of experience in helping students and migrants solve their visa and study-related concerns.
At RACC, we do not charge any service Fee if you apply for a course from onshore through us.
We are connected to Cricos-provided schools and institutes all across Australia. The following are only a few of the current most popular and in-demand courses in Australia. There are lots of other study options for you all across Australia.
To find out your study options, book a FREE online consultation with us:
www.racc.net.au/migration-agent-education-agent
(Registered Migration Agents, MARN1572961, MARN1172003)
Genuine Advice You Can Trust.
