Australian Occupation Shortage List - Detailed Insights
This page provides a comprehensive overview of occupation shortages in the Australian labour market, offering valuable insights to help both employers and job seekers navigate employment opportunities.
The data presents a point-in-time assessment of occupations that are currently experiencing shortages, highlighting areas where there is high demand for skilled workers. Users can view the shortage data at both the 4-digit ANZSCO (Unit Group) and the 6-digit ANZSCO/OSCA (Occupation) levels, providing flexibility to explore the information in greater detail.
If there are changes in occupation shortages or if you're interested in applying for an employer-sponsored visa or state-sponsored skilled migration in one of the occupations listed, you can book a consultation with RACC to get tailored advice and assistance.
Code | Occupation | National Shortage Rating | New South Wales Shortage Rating | Victoria Shortage Rating | Queensland Shortage Rating | South Australia Shortage Rating | Western Australia Shortage Rating | Tasmania Shortage Rating | Northern Territory Shortage Rating | Australian Capital Territory Shortage Rating | Skill Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
394212 | Picture Framer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 3 |
121318 | Pig Farmer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
842315 | Piggery Farm Worker | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
333211 | Plasterer (Wall and Ceiling) | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 3 |
711511 | Plastic Cablemaking Machine Operator | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
711512 | Plastic Compounding and Reclamation Machine Operator | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
253517 | Plastic and Reconstructive Surgeon | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
711513 | Plastics Fabricator or Welder | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
711514 | Plastics Production Machine Operator (General) | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
399916 | Plastics Technician | No shortage | Shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 3 |
711599 | Plastics and Rubber Production Machine Operators nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
334116 | Plumber (General) | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 3 |
312115 | Plumbing Inspector | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
252611 | Podiatrist | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
441312 | Police Officer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
224412 | Policy Analyst | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
132411 | Policy and Planning Manager | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
142115 | Post Office Manager | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
211412 | Potter or Ceramic Artist | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
842316 | Poultry Farm Worker | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
121321 | Poultry Farmer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
399213 | Power Generation Plant Operator | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 3 |
512299 | Practice Managers nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
323314 | Precision Instrument Maker and Repairer | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 3 |
422115 | Preschool Aide | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 4 |
322312 | Pressure Welder | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | No shortage | No shortage | No shortage | 3 |
134213 | Primary Health Organisation Manager | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 1 |
311399 | Primary Products Assurance and Inspection Officers nec | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
311314 | Primary Products Quality Assurance Officer | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | No shortage | 2 |
241213 | Primary School Teacher | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | 1 |
RACC Australia has more than 20 years of experience in helping students and migrants solve their visa and study-related concerns.
At RACC, we do not charge any service Fee if you apply for a course from onshore through us.
We are connected to Cricos-provided schools and institutes all across Australia. The following are only a few of the current most popular and in-demand courses in Australia. There are lots of other study options for you all across Australia.
To find out your study options, book a FREE online consultation with us:
www.racc.net.au/migration-agent-education-agent
(Registered Migration Agents, MARN1572961, MARN1172003)
Genuine Advice You Can Trust.
