2024 Update: Key Occupation Shortage List in Australia
The Occupation Shortage List (OSL) assesses the shortage status of occupations in the Australian labor market, highlighting areas with high demand. It allows users to explore shortages by occupation at 6-digit ANZSCO levels and identify regional vs. metropolitan shortages, see example below of some occupations.
For more details on the full list, please check here
Occupations (6 digits) 👉 scroll right
ANZSCO | Occupation | NSW | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory |
221111 | Accountant (General) | No Shortage | No Shortage | No Shortage | No Shortage | Shortage | No Shortage | Shortage | No Shortage |
232411 | Graphic Designer | No Shortage | No Shortage | No Shortage | No Shortage | No Shortage | No Shortage | Shortage | No Shortage |
233211 | Civil Engineer | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
241111 | Early Childhood (Pre-primary School) Teacher | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
241411 | Secondary School Teacher | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
254412 | Registered Nurse (Aged Care) | No Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | No Shortage | Shortage |
261111 | ICT Business Analyst | No Shortage | Regional Shortage | No Shortage | No Shortage | No Shortage | No Shortage | Shortage | No Shortage |
312212 | Civil Engineering Technician / Draftsperson | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
351311 | Chef | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
423313 | Personal Care Assistant | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
221112 | Management Accountant | No Shortage | No Shortage | No Shortage | No Shortage | Shortage | No Shortage | No Shortage | No Shortage |
261313 | Software Engineer | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
254211 | Nurse Educator | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage |
411411 | Enrolled Nurse | Shortage | Shortage | Shortage | Regional Shortage | Regional Shortage | Regional Shortage | Shortage | Shortage |
423312 | Nursing Support Worker | Shortage | Shortage | Shortage | Shortage | Shortage | Shortage | No Shortage | Shortage |
351411 | Cook | Shortage | No Shortage | Shortage | No Shortage | Shortage | No Shortage | Shortage | No Shortage |
Occupation Ratings:
S - Shortage: Employers face hiring difficulties due to skill gaps, pay, or job conditions, with some shortages specific to certain areas or specializations.
R - Regional Shortage: Shortages occur only in regional locations.
NS - No Shortage: No significant recruitment issues or evidence of shortage have been noted.
Comments