Tasmanian Established Resident Pathways (TER) Breakdown
- RACC Australia - Education and Migration Services
- Oct 10
- 7 min read
Updated: Oct 17

Tasmanian Established Resident Pathways (TER) offers a skilled migration opportunity for individuals who have been long-term residents of Tasmania and are making significant contributions to the state’s economy through employment or business ownership. The program supports both Subclass 190 (Skilled Nominated Visa) and Subclass 491 (Skilled Work Regional Visa), each with specific eligibility criteria, priority attributes, and document requirements.
Understanding the Tasmanian Established Resident Pathways (TER)
The Tasmanian Established Resident Pathways (TER) is designed for skilled individuals who have already built a life in Tasmania. This pathway rewards commitment to the state through consistent residence, stable employment, or successful business operations. Applicants must demonstrate ongoing ties to Tasmania and meet minimum work or business income thresholds.
Subclass 190 – Tasmanian Established Resident Pathways (TER)
190 TER - Minimum Requirements
To qualify for the Subclass 190 Tasmanian Established Resident Pathway, you must:
Have lived in Tasmania for at least the last three years, with no more than 50% of your Australian residence spent in other states or territories.
Intend to continue residing in Tasmania.
You must also meet one of the following employment or business criteria:
Employment (High Salary Level):
Work for a Tasmanian employer earning at least $57,000 per year or $28.85 per hour (excluding overtime or bonuses).
Have completed 12 months of work within the last two years (minimum 20 hours/week).
Employment (Standard Salary Level):
Earn at least the National Minimum Wage but less than $57,000 annually.
Have completed 18 months of work within the last three years (minimum 20 hours/week).
Remote Work:
Work remotely for clients or employers outside Tasmania while residing in the state.
Must earn at least $57,000 per year for the past 12 months.
Business Ownership:
Operate a Tasmanian business for at least two years.
Generate a personal income and business net profit equal to or greater than the Temporary Skilled Migration Income Threshold (TSMIT), currently $76,515.
190 TER - Priority Attributes
Applicants are ranked based on priority attributes. To be eligible for Gold, Green, or Orange-Plus priority, employment must meet the annual salary threshold of $57,000. Candidates with at least one Orange-Plus attribute are considered high priority and may be invited to apply earlier.
Gold | Points |
You have a skills assessment in health, allied health, or teaching and have worked in a related job for the past three months, earning at least $57,000 a year or $28.85 an hour. | 1000 |
Green | Points |
You have worked in Tasmania for the past 18 months in a position directly aligned with your skills assessment, currently earning at least $57,000 annually or a base hourly rate of $28.85. | 500 |
You have been working in Tasmania for at least nine months but less than 18 months in a position directly connected to your skills assessment, currently earning a minimum of $57,000 per year or $28.85 per hour. | 300 |
Orange Plus | Points |
You have been earning a base salary of at least $102,956 annually, or $52.10 per hour, for a minimum period of the past 12 weeks. | 45 |
You have earned a personal income from your business for more than 12 months, amounting to at least $102,956 annually or $38.72 per hour, and your business continues to operate profitably. | 45 |
You hold a skills assessment that is directly connected to the operation of your current business. | 35 |
Your business generated a turnover exceeding $500,000 in the most recent financial year. | 30 |
Your business employs over 10 local workers who are Australian citizens, permanent residents, or holders of provisional visas. | 30 |
Orange | Points |
You have been earning a base salary ranging from $76,515 to $102,956 per year, or between $38.72 and $52.10 per hour, for at least the past 12 weeks. | 24 |
You have worked in Tasmania for a minimum of three months but less than nine months in a position directly related to your skills assessment, currently earning a base salary of at least $57,000 per year or $28.85 per hour. | 20 |
You have been working in Tasmania for more than two years in a position not related to your skills assessment, currently earning a base salary of at least $57,000 per year or $28.85 per hour. | 15 |
You have been earning a base salary between $68,863 and $76,515 per year, or between $34.85 and $38.72 per hour, for at least the past 12 weeks. | 12 |
You have earned more than $76,515 from your business over the past two years, and the business remains profitable. | 12 |
You have worked in Tasmania for more than nine months but less than two years in a position unrelated to your skills assessment, currently earning a base salary of at least $57,000 per year or $28.85 per hour. | 10 |
You have been working in Tasmania for the past three to nine months in a position not related to your skills assessment, currently earning a base salary of at least $57,000 per year or $28.85 per hour. | 9 |
You’ve worked for six to 12 months in a job related to your skills assessment or Tasmanian study (at least Certificate III), earning above the National Minimum Wage but below $57,000 per year or $28.85 per hour. | 6 |
Your spouse has worked in Tasmania for the last six months in a job paying at least $57,000 a year or $28.85 an hour. | 4 |
You’ve lived in Tasmania for at least five years without interruption. | 4 |
You’ve run your business in Tasmania for at least the past three years. | 3 |
Your Tasmanian qualification at AQF Level 5 or higher is directly linked to a job in health, allied health, or education. | 3 |
You’ve lived in Tasmania for at least four years but less than five, without interruption. | 3 |
You work in the same field as your skills assessment or Tasmanian study (at least Certificate III) and earn at least the National Minimum Wage. | 2 |
You’ve lived in Tasmania for at least three years but less than four, without a break. | 2 |
You have Proficient or Superior English, or you’re exempt from the English requirement because of your passport country. | 1 |
Your spouse has finished at least an AQF Level 6 course from a Tasmanian education provider, studied in Tasmania. | 1 |
You haven’t lived or studied anywhere in Australia other than Tasmania. | 1 |
190 TER - Required Documents
Applicants must submit documents supporting every claim made in their Registration of Interest (ROI) and nomination application. Key required documents include:
Passport (Bio-data page)
Expression of Interest (EOI) from SkillSelect
Valid skills assessment and English test results
Detailed CV and travel records proving residence in Tasmania
Bank statements, rental agreements, and employment contracts
Pay slips, ATO income statements, and superannuation records
Business evidence for self-employed applicants (ABN, BAS, tax documents, etc.)
Note: Providing false or misleading information will result in rejection and possible reporting to Home Affairs.
Subclass 491 – Tasmanian Established Resident Pathways (TER)
491 TER - Minimum Requirements
To be eligible for the Subclass 491 Tasmanian Established Resident Pathway, you must:
Have lived in Tasmania for at least two years, with no more than 50% of your total Australian residence outside Tasmania.
You must also meet one of the following:
Employment (High Salary Level):
Work in a role earning at least $57,000 per year or $28.85 per hour, for at least 6 months in the past year (minimum 20 hours/week).
Employment (Standard Salary Level):
Work in a role paying at least the National Minimum Wage but less than $57,000 per year, for at least 12 months in the past 18 months (minimum 20 hours/week).
491 TER - Priority Attributes
Similar to the Subclass 190, priority attributes determine who receives invitations first. Applicants meeting the $57,000/year threshold qualify for Gold, Green, or Orange-Plus priority. Candidates with Orange-Plus priority are ranked higher within the Orange category.
Gold | Points |
You have a skills assessment in health, allied health, or teaching and have worked in a related job for the past three months, earning at least $57,000 a year or $28.85 an hour. | 1000 |
Green | Points |
You have worked in Tasmania for the past 18 months in a position directly aligned with your skills assessment, currently earning at least $57,000 annually or a base hourly rate of $28.85. | 500 |
You have been working in Tasmania for at least nine months but less than 18 months in a position directly connected to your skills assessment, currently earning a minimum of $57,000 per year or $28.85 per hour. | 300 |
Orange Plus | Points |
You’ve earned at least $102,956 a year or $52.10 an hour for the past 12 weeks. | 40 |
Orange | Points |
You’ve earned between $76,515 and $102,956 a year, or $38.72 to $52.10 an hour, for the past 12 weeks. | 23 |
You’ve worked in Tasmania for three to nine months in a job directly related to your skills assessment, earning at least $57,000 a year or $28.85 an hour. | 15 |
You’ve earned between $68,863 and $76,515 a year, or $34.85 to $38.72 an hour, for the past 12 weeks. | 15 |
You’ve worked in Tasmania for over two years in a job not related to your skills assessment, earning at least $57,000 a year or $28.85 an hour. | 12 |
You’ve worked in Tasmania for nine months to less than two years in a job not related to your skills assessment, earning at least $57,000 a year or $28.85 an hour. | 9 |
You’ve worked in Tasmania for three to nine months in a job not related to your skills assessment, earning at least $57,000 a year or $28.85 an hour. | 8 |
You’ve worked for six to 12 months in a job directly related to your skills assessment or Tasmanian study (at least Certificate III), earning above the National Minimum Wage but below $57,000 a year or $28.85 an hour. | 4 |
You have lived in Tasmania continuously for five years or more | 4 |
Your spouse has worked in Tasmania for the last six months in a job paying at least $57,000 a year or $28.85 an hour. | 3 |
Your Tasmanian qualification at AQF Level 5 or above is directly related to an occupation in health, allied health, or education. | 3 |
You have lived in Tasmania continuously for at least four but less than five years | 3 |
You work in the same industry as your skills assessment or Tasmanian study (at least Certificate III) and earn at least the National Minimum Wage. | 2 |
You have lived in Tasmania continuously for at least three years but less than four years. | 2 |
You have Proficient or Superior English, or you’re exempt from English requirements because of your passport country. | 1 |
Your spouse has completed a minimum AQF Level 6 qualification through a Tasmanian education provider, undertaken in Tasmania | 1 |
You have not lived or studied in any other part of Australia outside Tasmania. | 1 |
491 TER - Required Documents
Applicants must provide all supporting evidence, including:
Passport, EOI, skills assessment, and English test results
CV detailing study and employment history
Proof of residence in Tasmania (rental agreements, bank statements, etc.)
Employment-related evidence: contracts, pay slips, ATO income statements, superannuation records
For self-employed individuals: ABN/ASIC certificates, BAS statements, tax returns, and proof of business activity
Migration Tasmania may request additional information during the assessment process. All evidence must be current, accurate, and verifiable.
Tasmanian Established Resident Pathways (TER)
The Tasmanian Established Resident Pathways (TER) offers an excellent opportunity for skilled migrants who have built long-term connections in Tasmania to secure permanent residency through Subclass 190 or regional migration via Subclass 491.
Book a consultation today to assess your eligibility for the Tasmanian Established Resident Pathways (TER) and secure your future in Tasmania.






